PVE – Hydraulic Impact Hammers (NL)
About PVE – Hydraulic Impact Hammers (NL)
The NL hydraulic impact hammers are designed for fitment onto the Woltman piling rigs. However, they can also be crane suspended.
These versatile hammers can be adapted to suit with the addition or removal of dropweights to create the desired impact energy by means of a modular system. Energy outputs range from 20kNm to 520kNm making them ideal for cohesive soils, very dense granular soils and soft rock.
How can we help?
“Whether you are driving steel, timber or concrete piles, we can help you find the perfect piling hammer for your requirements.”
Scott
Models
Ram Mass (kg) | 3000 |
---|---|
Max. Impact Energy (kNm) | 43 |
Blow Rate (bpm) | 40 |
Available to buy? | Yes |
Available to rent? | No |
Download Specification Sheet | |
Make a sale enquiry |
Ram Mass (kg) | 4000 |
---|---|
Max. Impact Energy (kNm) | 57 |
Blow Rate (bpm) | 40 |
Available to buy? | Yes |
Available to rent? | No |
Download Specification Sheet | |
Make a sale enquiry |
Ram Mass (kg) | 5000 |
---|---|
Max. Impact Energy (kNm) | 72 |
Blow Rate (bpm) | 40 |
Available to buy? | Yes |
Available to rent? | No |
Download Specification Sheet | |
Make a sale enquiry |
Ram Mass (kg) | 6000 |
---|---|
Max. Impact Energy (kNm) | 86 |
Blow Rate (bpm) | 40 |
Available to buy? | Yes |
Available to rent? | No |
Download Specification Sheet | |
Make a sale enquiry |
Ram Mass (kg) | 7000 |
---|---|
Max. Impact Energy (kNm) | 101 |
Blow Rate (bpm) | 40 |
Available to buy? | Yes |
Available to rent? | No |
Download Specification Sheet | |
Make a sale enquiry |
Ram Mass (kg) | 9000 |
---|---|
Max. Impact Energy (kNm) | 127 |
Blow Rate (bpm) | 40 |
Available to buy? | Yes |
Available to rent? | No |
Download Specification Sheet | |
Make a sale enquiry |
Ram Mass (kg) | 10000 |
---|---|
Max. Impact Energy (kNm) | 155 |
Blow Rate (bpm) | 30 |
Available to buy? | Yes |
Available to rent? | No |
Download Specification Sheet | |
Make a sale enquiry |
Ram Mass (kg) | 12000 |
---|---|
Max. Impact Energy (kNm) | 212 |
Blow Rate (bpm) | 30 |
Available to buy? | Yes |
Available to rent? | No |
Download Specification Sheet | |
Make a sale enquiry |
Ram Mass (kg) | 14000 |
---|---|
Max. Impact Energy (kNm) | 247 |
Blow Rate (bpm) | 30 |
Available to buy? | Yes |
Available to rent? | No |
Download Specification Sheet | |
Make a sale enquiry |
Ram Mass (kg) | 16000 |
---|---|
Max. Impact Energy (kNm) | 282 |
Blow Rate (bpm) | 30 |
Available to buy? | Yes |
Available to rent? | No |
Download Specification Sheet | |
Make a sale enquiry |
Ram Mass (kg) | 18000 |
---|---|
Max. Impact Energy (kNm) | 318 |
Blow Rate (bpm) | 30 |
Available to buy? | Yes |
Available to rent? | No |
Download Specification Sheet | |
Make a sale enquiry |
Specification Table
Model | 3NL | 4NL | 5NL | 6NL | 7NL | 9NL | 10NL | 12NL | 14NL | 16NL | 18NL |
---|---|---|---|---|---|---|---|---|---|---|---|
Available to buy | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available to hire | No | No | No | No | No | No | No | No | No | No | No |
Technical Specifications | |||||||||||
Ram Mass (kg) | 3000 | 4000 | 5000 | 6000 | 7000 | 9000 | 10000 | 12000 | 14000 | 16000 | 18000 |
Max. Impact Energy (kNm) | 43 | 57 | 72 | 86 | 101 | 127 | 155 | 212 | 247 | 282 | 318 |
Blow Rate (bpm) | 40 | 40 | 40 | 40 | 40 | 40 | 30 | 30 | 30 | 30 | 30 |
Operating Pressure (bar) | 140 | 155 | 165 | 175 | 185 | 235 | 150 | 170 | 200 | 230 | 260 |
Hydraulic Flow Required (L/min) | 390 | 390 | 390 | 390 | 390 | 390 | 350 | 650 | 650 | 650 | 650 |
Typical Dimensions | |||||||||||
Basic Hammer - Length (mm) | 5020 | 5390 | 5760 | 6130 | 6500 | 6870 | 6800 | 7200 | 770 | 8200 | 8700 |
Basic Hammer - Weight (kg) | 7200 | 8400 | 9600 | 10800 | 13900 | 16900 | 18900 | 21200 | 24600 | 28000 | |
Hammer Length (Sheet Piles) (mm) | |||||||||||
Hammer Weight (Sheet Piles) (kg) | |||||||||||
Hammer Length (Tube Piles) (mm) | |||||||||||
Hammer Weight (Tube Piles) (kg) | |||||||||||
Additional information | |||||||||||
Specification Sheet | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Sales Enquiry? | Sales Enquiry | Sales Enquiry | Sales Enquiry | Sales Enquiry | Sales Enquiry | Sales Enquiry | Sales Enquiry | Sales Enquiry | Sales Enquiry | Sales Enquiry | Sales Enquiry |
Configuration
Models can be fitted with
Extension Hoses
Allows for a greater distance between the power pack and the hammer..
Hydraulic Hammer Dolly Pile
Hydraulic Hammer Pile Extension
Raking Sling Assembly
Pile Types: Install and Extract
Z Single Piles
Z Double Piles
U Single Piles
U Double Piles
H Piles
Straight Web Sections
Tube Piles
Timber Piles
Concrete Piles
Trench Sheets
Box Piles
Further Info
- High reliability and durability
- Efficient exchangeable drive caps and sleeves
- High blow rates
- Additional sound reduction systems available
- Professional monitoring and reporting by the Measure Strike System
- Adjustable drop weight due to the modular system of the impact hammers
Our benefits to you
Bespoke Configuration
We can configure equipment to suit your requirements.
Dedicated Support
Modern Equipment
Gallery
Videos
About PVE
Established in 1974 they initially hired out vibratory hammers to foundation contractors. However, after years of maintenance and rental of other brands, in 1989, they decided they wanted to build better machines using all the knowledge that had been gained during that initial operation. Thus, PVE Piling & Vibro Equipment was founded.