
Sunward – Drilling Rigs
Sunward – Drilling Rigs
The Sunward range of drilling rigs are designed and tailored to suit the European regional market. From Stage V engines produced by Cummins to other key compenents sourced from best-in-class, everything is designed and assembled to provide the customer with the best value for money and peace of mind.
How can we help?

“We can offer advice on the perfect machine to fulfil your requirements and offer you a personalised quote.”
Phil
Models
Max, Drilling Diameter | 1200mm/1000mm |
---|---|
Max, Drilling Depth | 33m/26m |
Max. Torque | 80 kN.m |
Available to buy? | Yes |
Available to rent? | No |
Download Specification Sheet | |
Make a sale enquiry |
Max, Drilling Diameter | 1500mm |
---|---|
Max, Drilling Depth | 49m/39m |
Max. Torque | 135 kN.m |
Available to buy? | Yes |
Available to rent? | No |
Download Specification Sheet | |
Make a sale enquiry |
Max, Drilling Diameter | 1500mm/1300mm |
---|---|
Max, Drilling Depth | 60m/47m |
Max. Torque | 165 kN.m |
Available to buy? | Yes |
Available to rent? | No |
Download Specification Sheet | |
Make a sale enquiry |
Max, Drilling Diameter | 1500mm |
---|---|
Max, Drilling Depth | 72m/57m |
Max. Torque | 215 kN.m |
Available to buy? | Yes |
Available to rent? | No |
Download Specification Sheet | |
Make a sale enquiry |
Max, Drilling Diameter | 2000mm/1800mm |
---|---|
Max, Drilling Depth | 71m/56m |
Max. Torque | 248 kN.m |
Available to buy? | Yes |
Available to rent? | No |
Make a sale enquiry |
Max, Drilling Diameter | 2500mm/2300mm |
---|---|
Max, Drilling Depth | 94m/61m |
Max. Torque | 330 kN.m |
Available to buy? | Yes |
Available to rent? | No |
Download Specification Sheet | |
Make a sale enquiry |
Max, Drilling Diameter | 2500mm |
---|---|
Max, Drilling Depth | 110m/65m |
Max. Torque | 418 kN.m |
Available to buy? | Yes |
Available to rent? | No |
Download Specification Sheet | |
Make a sale enquiry |
Specification Table
Model | SWDM85 | SWDM135 | SWDM165 | SWDM215 | SWDM245 | SWDM325 | SWDM415 |
---|---|---|---|---|---|---|---|
Available to buy | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Available to hire | No | No | No | No | No | No | No |
Technical Specifications | |||||||
Max, Drilling Diameter | 1200mm/1000mm | 1500mm | 1500mm/1300mm | 1500mm | 2000mm/1800mm | 2500mm/2300mm | 2500mm |
Max, Drilling Depth | 33m/26m | 49m/39m | 60m/47m | 72m/57m | 71m/56m | 94m/61m | 110m/65m |
Max. Torque | 80 kN.m | 135 kN.m | 165 kN.m | 215 kN.m | 248 kN.m | 330 kN.m | 418 kN.m |
Engine | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins |
Max. Height | |||||||
Operational Weight | 28000kg | 39000kg | 45000kg/45500kg | 65000kg | 77000kg/78000kg | 107000kg | 134000kgs |
Standard Leader Length (m) | |||||||
Max. Leader Length (m) | |||||||
Max. Weight For Rotary And Auger (ton) | |||||||
Capacity Of Rotary Winch (ton) | |||||||
Capacity Of Pull-Down Winch (ton) | |||||||
Capacity Of Optional Aux Winch (ton) | |||||||
Diesel Engine | F3.8 | B6.7 | B6.7 | L9 | L9 | X12 | X15 |
Standard Engine Output (HP) | |||||||
Operational Width (mm) | |||||||
Transport Width (mm) | 2500mm | 2550mm | 2550mm | 2980mm | 3000mm | 3000mm | 3300mm |
Additional information | |||||||
Specification Sheet | Download | Download | Download | Download | Download | Download | |
Sales Enquiry? | Sales Enquiry | Sales Enquiry | Sales Enquiry | Sales Enquiry | Sales Enquiry | Sales Enquiry | Sales Enquiry |
Our benefits to you

Bespoke Configuration
We can configure equipment to suit your requirements.

Dedicated Support
We have a very experienced team who can deal with all your requirements efficiently and promptly.

Modern Equipment
We choose the best in technology and are always updating our equipment to keep a modern and reliable fleet.
About Sunward
