
Movax – Excavator Mounted Piling Drills
About Movax Excavator Mounted Piling Drills
The excavator mounted piling drill from Movax has a hydraulically operated telescopic kelly bar with two extendable sections or a single, longer extension.
The telescopic design means the excavator arm can be kept low and allows for working on sites with limited headroom – without compromising on drilling depth.
Available with different types of augers for a range of soil types and controlled by the Movax Control System.
How can we help?

"We can offer advice on the best Movax drill to fulfil your requirements and offer you a personalised quote."
Scott
Models
| Weight (excl. adapter and auger) (kg) | 3200 |
|---|---|
| Height Without Auger (mm) | 3855 |
| Depth of Piling Drill (mm) | 1673 |
| Available to buy? | Yes |
| Available to rent? | No |
| Download Specification Sheet | |
| Make a sale enquiry | |
| Weight (excl. adapter and auger) (kg) | 5300-5800 |
|---|---|
| Height Without Auger (mm) | |
| Depth of Piling Drill (mm) | |
| Available to buy? | Yes |
| Available to rent? | No |
| Download Specification Sheet | |
| Make a sale enquiry | |
| Weight (excl. adapter and auger) (kg) | 6700 |
|---|---|
| Height Without Auger (mm) | 5550 |
| Depth of Piling Drill (mm) | 20000 |
| Available to buy? | Yes |
| Available to rent? | No |
| Download Specification Sheet | |
| Make a sale enquiry | |
Specification Table
| Model | TAD-32 | KB-70S | KB-70L |
|---|---|---|---|
| Available to buy | Yes | Yes | Yes |
| Available to hire | No | No | No |
| Technical Specifications | |||
| Weight (excl. adapter and auger) (kg) | 3200 | 5300-5800 | 6700 |
| Height Without Auger (mm) | 3855 | 5550 | |
| Depth of Piling Drill (mm) | 1673 | 20000 | |
| Width of Piling Drill (mm) | 1013 | ||
| Excavator Class (t) | 24-35 | (*30) 35-50 | 35-50 |
| Oil Flow Rate (l/min) | 75-250 | 100-200 | 100-200 |
| Max. Return Pressure (bar) | 5 | ||
| Drilling Depth (m) | 9 | 9-15 | 20 |
| Hole Diameter (approx.) (mm) | 400-1000 | 420-1500 | 420-1500 |
| Drill Speed Range (rpm) | 11-74 | 10-120 | 10-120 |
| Side Tilt Angle (°) | +30 | ±15 | ±15 |
| Torque (Nm) | 30000 | 70 | 70 |
| Auger Pressing Force (N) | 15000 | ||
| Auger Pulling Force (N) | 30000 | ||
| Height (mm) | 4500 | 5550 | |
| Oil Pressure (bar) | 350 | 350 | |
| Extraction force (kN) | 57 | 75 | |
| Crowd force (kN) | 190 | 190 | |
| Additional information | |||
| Specification Sheet | Download | Download | Download |
| Sales Enquiry? | Sales Enquiry | Sales Enquiry | Sales Enquiry |
Our benefits to you

Bespoke Configuration
We can configure equipment to suit your requirements.

Dedicated Support
We have a very experienced team who can deal with all your requirements efficiently and promptly.

Modern Equipment
We choose the best in technology and are always updating our equipment to keep a modern and reliable fleet.






