
Movax – Side Grip – Variable Active
About Movax - Side Grip - Variable Active
The Movax range of variable eccentric moment side grip pile drivers have been designed to minimise disturbances to the surrounding environment by operating at high frequencies. Like the fixed moment models, they have interchangeable arms, clamps and pads to enable the same pile driver to handle a wide variety of piles.
They can be fitted onto a wide selection of crawler and wheeled excavators as well as railroaders.
Used for handling, pitching, driving and extracting piles in a number of different site and soil conditions.
How can we help?

"We can offer advice on the best Movax side grip to fulfil your requirements and offer you a personalised quote."
Scott
Models
SG-45VA
| Weight (excl. adapter) (kg) | 2490 |
|---|---|
| Height (mm) | 2840 |
| Depth (mm) | 1295 |
| Available to buy | Yes |
| Available to hire | No |
| Download Specification Sheet | |
| Make a sales enquiry | |
SG-50VA
| Weight (excl. adapter) (kg) | 2500 |
|---|---|
| Height (mm) | 2840 |
| Depth (mm) | 1295 |
| Available to buy | Yes |
| Available to hire | No |
| Download Specification Sheet | |
| Make a sales enquiry | |
SG-65VA
| Weight (excl. adapter) (kg) | 2550 |
|---|---|
| Height (mm) | 2840 |
| Depth (mm) | 1295 |
| Available to buy | Yes |
| Available to hire | No |
| Download Specification Sheet | |
| Make a sales enquiry | |
SG-80VA
| Weight (excl. adapter) (kg) | 3200-3600 |
|---|---|
| Height (mm) | 2860 |
| Depth (mm) | 1250-1450 |
| Available to buy | Yes |
| Available to hire | Yes |
| Download Specification Sheet | |
| Make a sales enquiry | |
| Make a hire enquiry | |
Specification Table
| Model | SG-45VA | SG-50VA | SG-65VA | SG-80VA |
|---|---|---|---|---|
| Available to buy | Yes | Yes | Yes | Yes |
| Available to hire | No | No | No | Yes |
| Technical Specifications | ||||
| Weight (excl. adapter) (kg) | 2490 | 2500 | 2550 | 3200-3600 |
| Height (mm) | 2840 | 2840 | 2840 | 2860 |
| Depth (mm) | 1295 | 1295 | 1295 | 1250-1450 |
| Width (mm) | 1170 | 1170 | 1170 | 1230 |
| Excavator Class (t) | 20-24 | 23-28 | 28-32 | 33-50 |
| Engine Power - (min) TIER III/TIER IV (kW) | 100 | 125 | 135 | 180/200 |
| Return Pressure - Max. (bar) | 5 | 5 | 5 | 5 |
| Pressure Setting (bar) | 350 | 350 | 350 | 350 |
| Frequency (1/min) | 2300-3000 RPM | 2300-3000 RPM | 2300-3000 RPM | 2300-3000 |
| Eccentric Moment (kgm) | 4.6 | 5.1 | 6.6 | 8.1 |
| Centrifugal Force - Max. (kN) | 450 | 500 | 650 | 800 |
| Ground Vibration | Minimal | Minimal | Minimal | minimal |
| Resonance Free Start/Stop | Yes | Yes | Yes | yes |
| Driving Method | ||||
| Swing/Tilt Angle | 360/+45 | 360/+45 | 360/+45 | 360/±45 |
| Additional information | ||||
| Specification Sheet | Download | Download | Download | Download |
| Sales Enquiry? | Sales Enquiry | Sales Enquiry | Sales Enquiry | Sales Enquiry |
| Hire Enquiry? | Hire Enquiry | |||
