
Movax – Side Grip – Fixed Eccentric Moment
About Movax Side Grip - Fixed Eccentric Moment
The Movax range of fixed eccentric side grip pile drivers have interchangeable arms, clamps and pads to enable the same pile driver to handle a wide variety of piles.
They can be fitted onto a wide selection of crawler and wheeled excavators as well as railroaders.
Used for handling, pitching, driving and extracting piles in a number of different site and soil conditions, including urban and sensitive environments and those with limited space or where precision is required.
How can we help?

"We can offer advice on the best Movax side grip to fulfil your requirements and offer you a personalised quote."
Scott
Models
| Weight (excl. adapter) (kg) | 760 |
|---|---|
| Height (mm) | 1500 |
| Depth (mm) | 900 |
| Available to buy? | Yes |
| Available to rent? | No |
| Download Specification Sheet | |
| Make a sale enquiry | |
| Weight (excl. adapter) (kg) | 1485 |
|---|---|
| Height (mm) | 2042 |
| Depth (mm) | 1138 |
| Available to buy? | Yes |
| Available to rent? | No |
| Download Specification Sheet | |
| Make a sale enquiry | |
| Weight (excl. adapter) (kg) | 1505 |
|---|---|
| Height (mm) | 2042 |
| Depth (mm) | 1138 |
| Available to buy? | Yes |
| Available to rent? | No |
| Download Specification Sheet | |
| Make a sale enquiry | |
| Weight (excl. adapter) (kg) | 2390 - 2690 |
|---|---|
| Height (mm) | 2530 |
| Depth (mm) | 1180 - 1436 |
| Available to buy? | Yes |
| Available to rent? | No |
| Download Specification Sheet | |
| Make a sale enquiry | |
| Weight (excl. adapter) (kg) | 2400 - 2700 |
|---|---|
| Height (mm) | 2530 |
| Depth (mm) | 1180 - 1436 |
| Available to buy? | Yes |
| Available to rent? | No |
| Download Specification Sheet | |
| Make a sale enquiry | |
| Weight (excl. adapter) (kg) | 2550 - 2850 |
|---|---|
| Height (mm) | 2550 |
| Depth (mm) | 1180 - 1436 |
| Available to buy? | Yes |
| Available to rent? | No |
| Download Specification Sheet | |
| Make a sale enquiry | |
| Weight (excl. adapter) (kg) | 3370 - 3620 |
|---|---|
| Height (mm) | 2615 |
| Depth (mm) | 1115 |
| Available to buy? | Yes |
| Available to rent? | No |
| Download Specification Sheet | |
| Make a sale enquiry | |
| Weight (excl. adapter) (kg) | 3000-3400 |
|---|---|
| Height (mm) | 2860 |
| Depth (mm) | 1295 |
| Available to buy? | Yes |
| Available to rent? | No |
| Download Specification Sheet | |
| Make a sale enquiry | |
Specification Table
| Model | SG-15N | SG-30N | SG-40N | SG-45 | SG-50 | SG-60 | SG-75 | SG-80F |
|---|---|---|---|---|---|---|---|---|
| Available to buy | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available to hire | No | No | No | No | No | No | No | No |
| Technical Specifications | ||||||||
| Weight (excl. adapter) (kg) | 760 | 1485 | 1505 | 2390 - 2690 | 2400 - 2700 | 2550 - 2850 | 3370 - 3620 | 3000-3400 |
| Height (mm) | 1500 | 2042 | 2042 | 2530 | 2530 | 2550 | 2615 | 2860 |
| Depth (mm) | 900 | 1138 | 1138 | 1180 - 1436 | 1180 - 1436 | 1180 - 1436 | 1115 | 1295 |
| Width (mm) | 850 | 1030 | 1030 | 1193 | 1193 | 1193 | 1270 | 1230 |
| Excavator Class (t) | 7-11 | 13-16 | 17-21 | 20 - 24 | 23 - 28 | 28 - 32 | 33 - 40 | 33-50 |
| Engine Power - (min) TIER III/TIER IV (kW) | 38/38 | 65/70 | 85/95 | 100/120 | 125/135 | 135/160 | 180/200 | 180/200 |
| Return Pressure - Max. (bar) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Pressure Setting (bar) | 250 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| Frequency (1/min) | 2300 - 3000 | 2300-3000 | 2300-3000 | 2300 - 3000 | 2300 - 3000 | 2300 - 3000 | 2300 - 3000 | 2300-3000 |
| Eccentric Moment (kgm) | 1.6 | 3.1 | 4.1 | 4.6 | 5.1 | 6.1 | 7.6 | 8.1 |
| Centrifugal Force - Max. (kN) | 150 | 300 | 400 | 450 | 500 | 600 | 750 | 800 |
| Ground Vibration | Normal | Normal | Normal | Normal | Normal | Normal | Normal | normal |
| Resonance Free Start/Stop | No | No | No | No | No | No | No | no |
| Driving Method | Vibration | Vibrations | Vibration | Vibration | Vibration | Vibration | Vibration | vibration |
| Swing/Tilt Angle | 360/±30 | 360/±30 | 360/±30 | 360/±30 | 360/±30 | 360/±30 | 360/±30 | 360/±45 |
| Additional information | ||||||||
| Specification Sheet | Download | Download | Download | Download | Download | Download | Download | Download |
| Sales Enquiry? | Sales Enquiry | Sales Enquiry | Sales Enquiry | Sales Enquiry | Sales Enquiry | Sales Enquiry | Sales Enquiry | Sales Enquiry |
Configuration

Sheet Clamp
For driving and extracting sheet piles/’H’ piles/CFA cages.

Tube Clamps
For driving and extracting tube.

Timber Box Clamps
For driving and extracting of timber/concrete piles.
Pile Types: Install and Extract

Z Piling Profile

U Single Piles

Timber Box Clamps

Tube Piles

Trench Sheets
Further Info
- Suitable for a wide variety of site and soil conditions
- Ideal for when space is limited or access is difficult
- Fast and efficient – handling, pitching, driving and extraction of piles
- Flexible – due to Movax modular system (MMSTM). The same unit can be utilised for multiple tasks and different type of piles
- Easy-to-operate – with Movax Control System (MCSTM)
- Precise and accurate pile driving
- Safe operation
- Easy maintenance
- Robust – designed for continuous operation
Our benefits to you

Bespoke Configuration
We can configure equipment to suit your requirements.

Dedicated Support
We have a very experienced team who can deal with all your requirements efficiently and promptly.

Modern Equipment
We choose the best in technology and are always updating our equipment to keep a modern and reliable fleet.






