
PVE – Crane Suspended Vibrators – High Frequency Vibrators with Variable Moment
About PVE - Crane Suspended Vibrators - High Frequency Vibrators with Variable Moment
The Dieseko PVE Vibratory Hammer is a robust and adaptable piling hammer. The Variable Moment (VM) models employ manual or automatically adjustable eccentrics that allow the machine to accelerate to maximum speed before vibrating action begins. Vibration is also disabled before the machine stops.
This ensures that no low-frequency vibrations are generated at any time during operation, making VM units particularly suitable for use close to highly sensitive structures or surfaces.
How can we help?

"We can advise on the perfect vibratory hammer to fulfil your requirements and offer you a personalised quote."
Chris
Models
| Eccentric Moment (kgm) | 0-7.5 |
|---|---|
| Max. Centrifugal Force (kN) | 0-435 |
| Max. Frequency (rpm) | 2300 |
| Available to buy? | No |
| Available to rent? | Yes |
| Download Specification Sheet | |
| Make a hire enquiry | |
| Eccentric Moment (kgm) | 0-12 |
|---|---|
| Max. Centrifugal Force (kN) | 0-700 |
| Max. Frequency (rpm) | 2300 |
| Available to buy? | No |
| Available to rent? | Yes |
| Download Specification Sheet | |
| Make a hire enquiry | |
| Eccentric Moment (kgm) | 0-14.7 |
|---|---|
| Max. Centrifugal Force (kN) | 0-870 |
| Max. Frequency (rpm) | 2300 |
| Available to buy? | No |
| Available to rent? | Yes |
| Download Specification Sheet | |
| Make a hire enquiry | |
| Eccentric Moment (kgm) | 0-16 |
|---|---|
| Max. Centrifugal Force (kN) | 0-928 |
| Max. Frequency (rpm) | 2300 |
| Available to buy? | No |
| Available to rent? | Yes |
| Download Specification Sheet | |
| Make a hire enquiry | |
| Eccentric Moment (kgm) | 0-19 |
|---|---|
| Max. Centrifugal Force (kN) | 0-110 |
| Max. Frequency (rpm) | 2300 |
| Available to buy? | No |
| Available to rent? | Yes |
| Download Specification Sheet | |
| Make a hire enquiry | |
| Eccentric Moment (kgm) | 0-24 |
|---|---|
| Max. Centrifugal Force (kN) | 0-1400 |
| Max. Frequency (rpm) | 2300 |
| Available to buy? | No |
| Available to rent? | Yes |
| Download Specification Sheet | |
| Make a hire enquiry | |
| Eccentric Moment (kgm) | 0-28 |
|---|---|
| Max. Centrifugal Force (kN) | 0-1600 |
| Max. Frequency (rpm) | 2300 |
| Available to buy? | No |
| Available to rent? | Yes |
| Download Specification Sheet | |
| Make a hire enquiry | |
| Eccentric Moment (kgm) | 0-32 |
|---|---|
| Max. Centrifugal Force (kN) | 0-1856 |
| Max. Frequency (rpm) | 2300 |
| Available to buy? | No |
| Available to rent? | Yes |
| Download Specification Sheet | |
| Make a hire enquiry | |
| Eccentric Moment (kgm) | 0-35 |
|---|---|
| Max. Centrifugal Force (kN) | 0-2030 |
| Max. Frequency (rpm) | 2300 |
| Available to buy? | No |
| Available to rent? | Yes |
| Download Specification Sheet | |
| Make a hire enquiry | |
| Eccentric Moment (kgm) | 0-40 |
|---|---|
| Max. Centrifugal Force (kN) | 0-1755 |
| Max. Frequency (rpm) | 2000 |
| Available to buy? | No |
| Available to rent? | Yes |
| Download Specification Sheet | |
| Make a hire enquiry | |
| Eccentric Moment (kgm) | 0-50 |
|---|---|
| Max. Centrifugal Force (kN) | 0-2900 |
| Max. Frequency (rpm) | 2300 |
| Available to buy? | No |
| Available to rent? | Yes |
| Download Specification Sheet | |
| Make a hire enquiry | |
| Eccentric Moment (kgm) | 0-70 |
|---|---|
| Max. Centrifugal Force (kN) | 0-3070 |
| Max. Frequency (rpm) | 2000 |
| Available to buy? | No |
| Available to rent? | No |
| Download Specification Sheet | |
| Eccentric Moment (kgm) | 0-90 |
|---|---|
| Max. Centrifugal Force (kN) | 0-4477 |
| Max. Frequency (rpm) | 2130 |
| Available to buy? | No |
| Available to rent? | Yes |
| Download Specification Sheet | |
| Make a hire enquiry | |
| Eccentric Moment (kgm) | 0-10 |
|---|---|
| Max. Centrifugal Force (kN) | 0-580 |
| Max. Frequency (rpm) | 2300 |
| Available to buy? | No |
| Available to rent? | Yes |
| Download Specification Sheet | |
| Make a hire enquiry | |
| Eccentric Moment (kgm) | 0-16 |
|---|---|
| Max. Centrifugal Force (kN) | 0-928 |
| Max. Frequency (rpm) | 2300 |
| Available to buy? | No |
| Available to rent? | Yes |
| Download Specification Sheet | |
| Make a hire enquiry | |
| Eccentric Moment (kgm) | 0-19 |
|---|---|
| Max. Centrifugal Force (kN) | 0-110 |
| Max. Frequency (rpm) | 2300 |
| Available to buy? | No |
| Available to rent? | Yes |
| Download Specification Sheet | |
| Make a hire enquiry | |
Specification Table
| Model | 8VM | 12VM | 15VM | 16VM | 20VM | 24VM | 28VM | 32VM | 35VM | 40VM | 50VM | 70VM | 90VM | 2310VM | 2316VM | 2319VM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available to buy | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Available to hire | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Technical Specifications | ||||||||||||||||
| Eccentric Moment (kgm) | 0-7.5 | 0-12 | 0-14.7 | 0-16 | 0-19 | 0-24 | 0-28 | 0-32 | 0-35 | 0-40 | 0-50 | 0-70 | 0-90 | 0-10 | 0-16 | 0-19 |
| Max. Centrifugal Force (kN) | 0-435 | 0-700 | 0-870 | 0-928 | 0-110 | 0-1400 | 0-1600 | 0-1856 | 0-2030 | 0-1755 | 0-2900 | 0-3070 | 0-4477 | 0-580 | 0-928 | 0-110 |
| Max. Frequency (rpm) | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2000 | 2300 | 2000 | 2130 | 2300 | 2300 | 2300 |
| Max. Amplitude (mm) | 15.2 | 0-17 | 0-12.6 | 0-13 | 0-15 | 0-14 | 0-14 | 0-15 | 0-16 | 0-19 | 0-15 | 0-21 | 0-13.3 | 0-14 | 0-14 | 0-14 |
| Max. Static Line Pull (kN) | 120 | 250 | 270 | 240 | 240 | 400 | 400 | 500 | 500 | 400 | 800 | 800 | 1500 | 250 | 300 | 300 |
| Max. Oil Flow (L/min) | 185 | 261 | 340 | 438 | 498 | 493 | 590 | 740 | 1012 | 800 | 1380 | 1580 | 2062 | 261 | 432 | 483 |
| Max. Hydraulic Power | 108/147 | |||||||||||||||
| Dynamic Weight - ex Clamp/Hoses (kg) | 985 | 1450 | 2130 | 2460 | 2250 | 3500 | 3900 | 4300 | 4400 | 4300 | 6600 | 6800 | 13500 | 1450 | 2575 | 2675 |
| Total Weight - ex Clamp/Hoses (kg) | 1515 | 1900 | 2900 | 3560 | 3650 | 5960 | 5900 | 6750 | 6800 | 6760 | 10000 | 10200 | 18500 | 1900 | 3600 | 3690 |
| L x W x H (mm) | 595 x 1426 x 2011 | 1559 x 673 x 1595 | 1680 x 340 x 1717 | 1842 x 638 x 2008 | 1842 x 638 x 2008 | 1937 x 740 x 2445 | 2332 x 785 x 2402 | 2384 x 825 x 2352 | 2384 x 825 x 2352 | 2622 x 709 x 2690 | 2883 x 985 x 2835 | 2883 x 985 x 2835 | 2622 x 709 x 2690 | 1260 x 650 x 1570 | 1600 x 750 x 2050 | 1600 x 750 x 2050 |
| Recommended Power Pack | 200 Series | 300 | 400 | 480 | 500 | 500 | 680 | 800 | 1000 | 800 | 1400 | 1600 | 1000 x 2 | 280 | 480 | 500 |
| Recommended Pile Clamp | 60TU | DWK 85T | DWK 110T | DWK 110T | DWK 150T | DWK 200T | DWK 200T | DWK 350T | DWK 350T | DWK 350T | DWK 350T | DWK 350T | 150TC x 4 | DWK 85T | DWK 110T | DWK 130T |
| Recommended Tube Clamp | ||||||||||||||||
| Power Packs | ||||||||||||||||
| Name | PVE 200 | 300 | 400 | 480 | 500 | 500 | 680 | 800 | 1000 | 800 | 1400 | 1600 | 1000 | 280 | 480 | 500 |
| Diesel Engine | Volvo TAD 582 VE | Volvo | Volvo | Volvo | Volvo | Volvo | Volvo | Volvo | 2 x Volvo | Volvo | 2 x Volvo | 2 x Volvo | Volvo | Cummins | Volvo | Volvo |
| Max. Power (kW/HP) | 160/218 | 252/343 | 250/340 | 335/456 | 395/537 | 395/537 | 449/611 | 565/769 | 790/1074 | 565/768 | 898/1222 | 1130/1536 | 784/1066 | 190/260 | 294/400 | 392/533 |
| Max. Frequency (rpm) | 2300 | 1800 | 2200 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 18000 | 1800 | - | - | - | - |
| Working Pressure (bar) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| Max. Oil Flow (L/min) | 211 | 342 | 396 | 480 | 500 | 500 | 680 | 800 | 1000 | 800 | 1400 | 1600 | 1000 | 280 | 480 | 500 |
| Weight (kg) | 3790 | 4300 | 5150 | 5500 | 5800 | 5800 | 6500 | 8500 | 11000 | 8500 | 13100 | 16500 | 1100 | 3500 | 5500 | 5800 |
| L x W x H (mm) | 3375 x 1550 x 1980 | 3600 x 1500 x 1800 | 3672 x 1600 x 2055 | 4825 x 1650 x 2075 | 4325 x 1650 x 2075 | 4325 x 1650 x 2075 | 4740 x 1650 x 2075 | 4820 x 1800 x 2345 | 5075 x 2340 x 2435 | 4820 x 1800 x 2345 | 5075 x 2340 x 2490 | 5820 x 2500 x 2530 | 5074 x 2340 x 2345 | 3000 x 1300 x 1600 | 4250 x 1650 x 2100 | 4250 x 1650 x 1200 |
| Additional information | ||||||||||||||||
| Specification Sheet | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
| Hire Enquiry? | Hire Enquiry | Hire Enquiry | Hire Enquiry | Hire Enquiry | Hire Enquiry | Hire Enquiry | Hire Enquiry | Hire Enquiry | Hire Enquiry | Hire Enquiry | Hire Enquiry | Hire Enquiry | Hire Enquiry | Hire Enquiry | Hire Enquiry | |
Configuration
Most of our vibratory piling equipment can be configured to suit your requirements.
We have a range of commonly used add-ons that can overcome various every-day piling challenges and these can be found on the right.
If you’re not sure what you need, just call us. We’ll be happy to help.
Models can be fitted with

Extension Hoses
Allows for a greater distance between the power pack and the hammer..

Timber Box Clamps
For driving and extracting of timber/concrete piles.

Sheet Clamp
For driving and extracting sheet piles/’H’ piles/CFA cages.
Hydraulic Vibratory Hammer Pile Extension
Allows piles to be installed close to and underneath structures.

Tube Clamps
For driving and extracting tube.
Pile Types: Install and Extract

Z Single Piles

Z Double Piles

U Single Piles

U Double Piles

H Piles

Straight Web Sections

Tube Piles

Timber Piles

Concrete Piles

Trench Sheets

Box Piles
Further Info
- Special solutions for different ground conditions and depths
- Different clamp systems for different pile types
- Can endure the most difficult loading conditions
- Strong, high quality, long lasting and economical
- Work close to highly sensitive structures or services
- Work under water
- High pulling force
Our benefits to you

Bespoke Configuration
We can configure equipment to suit your requirements.

Dedicated Support
We have a very experienced team who can deal with all your requirements efficiently and promptly.

Modern Equipment
We choose the best in technology and are always updating our equipment to keep a modern and reliable fleet.
